HIER WORDT NOG AAN GEWERKT………[Laatst bijgewerkt 10 AUGUSTUS 2023]
– Catalogusnummer; het nummer op de labels is Prefix L + nummer
Doorgehaald = Niet uitgebracht
– Maand/Jaar van uitbreng
◊ = (zeer) waarschijnlijk (01 t/m 12 = maanden)
♦ = definitief
Anders niet gevonden en derhalve slechts indicatief
NB: FL1 = catalogusnummer alleen gevonden in 45 trn versie; catalogus# FL 1+nummer
– Uitvoerenden
– Matrixnummer Kant A
– Matrixnummer kant B
– Titel op kant A
– Titel op kant B
Enkele bronnen geven niet aan wat “A-kant” en “B-Kant” is; verwisseling is dus mogelijk
| 501 | 1954 | Ruth Rydell – Orchestra directed by Howard Gibling | MSC432 | MSC433 | On the Carousel | Someone Is Crying | ||
| 502 | 04/05◊1954♦ | [A] Arlene James and The Supersonics [B] The Supersonics |
MSC398 | MSC399 | Linger a While | Cherokee | ||
| 503 | 05/06◊1954♦ | Joe Burton Quartet – Joe Burton, piano; Joe Bernas, bass; Jack Woods, guitar; Alvin Stoller, drums | MSC472 | MSC473 | Colette | No Regrets | ||
| 504 | 05/06◊1954♦ | Julius la Rosa – Orchestra conducted by Archie Bleyer | P49657 | P49658 | Eh, Cumpari! | Till They´re All Gone Home | ||
| 505 | 06/07◊1954♦ | The Lancers with Van Alexander Orchestra | ???? | ???? | Stop Chasin´ Me Baby | Peggy O´Neill | ||
| 506 | 07/08◊1954♦ | Julius la Rosa with orchestra conducted by Archie Bleyer | MSC633 | MSC634 | Three Coins in the Fountain (Featured in the Fox film “Three Coins in the Fountain”) |
Me Gotta Have You | ||
| 507 508 |
||||||||
| 509 | 12◊1954◊ 01◊1955◊ |
The De Castro Sisters with The Skip Martin Orchestra | MSC718 | MSC719 | It’s Love | Teach Me Tonight | ||
| 510 | 03/04◊1955♦ | The Fontane Sisters with Billy Vaugh’s orchestra | MSC792 | MSC793 | Rock Love | You’re Mine | ||
| 511 | 03/04◊1955♦ | The Dooley Sisters with instrumental accompaniment | MSC800 | MSC801 | Ko Ko Mo (I Love You So) | Heart Throb | ||
| 512 | 03/04◊1955♦ | Billy Vaughn and his orchestra | MSC772 | MSC773 | Melody of Love | Joy Ride | ||
| 513 | 03/04◊1955♦ | The Penguins with instrumental accompaniment | MSC776 | MSC777 | Hey Senorita | Earth Angel | ||
| 514 | 05/06◊1955♦ | Johnny Maddox with The Rhythmmasters | MSC794 | MSC795 | The Crazy Otto – Medley – Ivory Rag – In der Nacht Ist der Mensch Nicht Gern Alleine – Das Machen Nur die Beine von Dolores – Was Macht der Alte Seemann – Play a Simple Melody |
Humoresque | ||
| 515 516 |
||||||||
| 517 | 06/07◊1955♦ | The Sunnysiders | MSC802 | MSC803 | Hey! Mr. Banjo | Zoom, Zoom, Zoom | ||
| 518 | 06/07◊1955♦ | De Castro Sisters with Skip Martin’s orchestra | MSC828 | MSC829 | Boom Boom Boomerang | Let Your Love Walk in | ||
| 519 | 08/09◊1955♦ | Slim Whitman | MSC649 | MSC650 | Rose Marie | We Stood at the Altar | ||
| 520 | 09/10◊1955♦ | Bill Haley and His Comets | MSC850 | MSC857 | Green Tree Boogie | Sundown Boogie | ||
| 521 | 11/12◊1955♦ | Slim Whitman and his orchestra | MSC130 | MSC131 | Indian Love Call (from “Rose Marie”) |
China Doll | ||
| 522 | 11/12◊1955♦ | Bill Haley and His Comets | MSC847 | MSC848 | Farewell, So Long, Goodbye | I’ll Be True | ||
| 523 | 10/11◊1955♦ | Chordettes with orchestra conducted by Archie Bleyer | MSC864 | MSC944 | Lonely Lips | Hummingbird | ||
| 524 | 11/12◊1955♦ | The Dinning Sisters with The Joe Kuhn Orchestra | MSE952 | MSE953 | Drifting and Dreaming | Truly | ||
| 525 | 11/12◊1955♦ | Sunnysiders | MSC867 | MSC868 | She Didn’t Even Say Goodbye | Banjo Woogie | ||
| 526 | 11/12◊1955♦ | Archie Bleyer and his orchestra and chorus | MSC668 | MSC669 | Hernando’s Hideaway | S’Il Vous Plait | ||
| 527 | 02/03◊1956♦ | Mulcays – Harmonica duet with guitar accompaniment | MSE976 | MSE977 | Harbour Lights | Dipsy Doodle | ||
| 528 | 12◊1955◊ 01◊1956◊ |
Ferko String Band | MSE982 | MSE983 | Ma (He’s Making Eyes at Me) | You Are My Sunshine | ||
| 529 | 01/02◊1956♦ | Slim Whitman with instrumental accompaniment | MSL978 | MSL979 | Song of the Wild | You Have My Heart | ||
| 530 | 03/04◊1956♦ | Slim Whitman with instrumental accompaniment | MSC860 | MSC861 | Haunted Hungry Heart | Roll on Silvery Moon | ||
| 531 | 04/05◊1956♦ | Lorry Raine with Cliff Parman and his orchestra | DLG50498 | DLG50499 | Harbour Lights | Music, Maestro, Please | ||
| 532 | 02/03◊1956♦ | Roger Williams with orchestra conducted by Glen Asser | MSC1126 | MSC1127 | Autumn Leaves | Take Care | ||
| 533 | 02/03◊1956♦ | Ferko String Band | MSE1110 | MSE1111 | Happy Days Are Here Again | Deep in the Heart of Texas | ||
| 534 | 03/04◊1956♦ | Ferko String Band | MSC862 | MSC863 | Alabama Jubilee | Sing a Little Melody | ||
| 535 | 02/03◊1956♦ | The Chordettes with orchestra conducted by Archie Bleyer [A] Dudelsack played by Robert Fraser |
???? | ???? | Dudelsack Polka (Play to Me My Darling) | I Told a Lie | ||
| 536 | 04/05◊1956♦ | The Dinning Sisters with orchestral accompaniment | MSC956 | MSC957 | Hold Me Tight | Uncle Joe | ||
| 537 | 02/03◊1956♦ | Bill Hayes with Archie Bleyer’s orchestra | MSC910 | MSC911 | Ballad of Davy Crockett | Farewell | ||
| 538 | 03/04◊1956♦ | The Four Esquires with Archie Bleyer and his orchestra | MSC1114 | MSC???? | Adorable | Three Things (A Man Must Do) | ||
| 539 | 08/09◊1956♦ | Slim Whitman | MSC788 | MSC789 | When I Grow too Old to Dream | Cattle Call | ||
| 540 | 03/04◊1956♦ | Jackie Riggs | MSE1182 | MSE1183 | The Great Pretender | His Gold Will Melt | ||
| 541 | 04/05◊1956♦ | Slim Whitman with instrumental accompaniment | MSC292 | MSC293 | There’s a Rainbow in Every Teardrup | Danny Boy | ||
| 542 | 05/06◊1956♦ | Chordettes with orchestra conducted by Archie Bleyer | MSK1214 | MSK1215 | Eddie, My Love | Our Melody (The Phonograph Song) | ||
| 543 | 06/07◊1956♦ | Barry Sisters with orchestra conducted by Archie Bleyer | MSK1190 | MSK1191 | Cha Cha Joe | Baby Come a Little Closer | ||
| 544 | 05/06◊1956♦ | Fats Domino with instrumental accompaniment | MSL1162 | MSL1163 | Bo Weevil | Don’t Blame It on Me | ||
| 545 | 06/07◊1956♦ | Slim Whitman with instrumental accompaniment | MSC254 | MSL1188 | My Heart Is Broken in Three | I’m a Fool | ||
| 546 | 05/06◊1956♦ | Carl Perkins with instrumental accompaniment | MSC1262 | MSC1263 | Blue Suede Shoes | Honey, Don’t | ||
| 547 | 05/06◊1956♦ | Cathy Carr with Dan Belloc’s orchestra | MSC1260 | MSC1261 | Ivory Tower | Please, Please Believe Me | ||
| 548 | 06/07◊1956♦ | LaVern Baker and the Gliders with instrumental accompaniment | MSM1218 | MSM1219 | Get up! Get up! (You Sleepy Head) | My Happiness Forever | ||
| 549 | 06/07◊1956♦ | Gogi Grant with orchestral accompaniment | MSF1286 | MSF1287 | Wayward Wind | No9 More than Forever | ||
| 550 | 07/08◊1956♦ | Fats Domino with instrumental accompaniment | MSL1270 | MSL1271 | My Blue Heaven | I’m in Love Again | ||
| 551 | 09/10◊1956♦ | Slim Whitman | MSL1189 | MSL1300 | Serenade | I Talk to the Waves | ||
| 552 | 08/09◊1956♦ | Chordettes with orchestra conducted by Archie Bleyer | MSK1311 | MSK1312 | Born to Be with You | Love Never Changes | ||
| 553 | 10/11◊1956♦ | The Clovers with instrumental accompaniment | MSM1185 | MSM1321 | Hey, Doll Baby | Love, Love, Love | ||
| 554 | 10/11◊1956♦ | Fats Domino with instrumental accompaniment | MSL1341 | MSL1342 | When My Dreamboat Comes Home | So Long | ||
| 555 | 10/11◊1956♦ | Mel Torme with The Marty Paich “Dek-Tette” | MSB1347 | MSB1348 | Lulu’s back in Town | The Lady Is a Tramp | ||
| 556 | 10/11◊1956♦ | Betty Johnson with orchestra conducted by Lew Douglas | MSC1319 | MSC1320 | I’ll Wait | Please Tell Me Why | ||
| 557 | 10/11◊1956♦ | Chordettes with orchestra conducted by Archie Bleyer | G8-OW-7788 | G8-OW-8609 | Teenage Goodnight | Lay down Your Arms | ||
| 558 | 11/12◊1956♦ | Fats Domino with instrumental accompaniment | MSL1101 | MSL1433 | I Can’t Go on | Blueberry Hill | ||
| 559 | 11/12◊1956♦ | Slim Whitman with instrumental accompaniment | MSL1339 | MSL1340 | Dear Mary | The Whiffenpoof Song | ||
| 560 | 12◊1955◊ 01◊1956◊ |
Billy Vaughn and his orchestra | MSD1347 | MSD1372 | When the Lilacs Bloom Again | Autumn Concerto | ||
| 561 | 11/12◊1956♦ | Sanford Clark with Al Casey, guitar and instrumental accompaniment | MSD1351 | MSD1352 | The Fool | Lonesome for a Letter | ||
| 562 | 11/12◊1956♦ | [A] Patience and Prudence [B] Patience |
MSC1391 | MSC1392 | Tonight You Belong to Me | A Smile and a Ribbon | ||
| 563 | 11/12◊1956♦ | Jim Lowe with The High Five | MSD1380 | MSD1381 | The Green Door | The Little Man in Chinatown | ||
| 564 | 12◊1956◊ 01◊1957◊ |
Gale Storm with orchestra | MSD1393 | MSD1394? | A Heart without a Sweetheart | Now Is the Hour | ||
| 565 | 03/04◊1957♦ | Mel Torme with The Marty Paich “Dek-Tette” | MSB1389 | MSB1390 | Lullaby of Birdland | I Like to Watch the Moonlight | ||
| 566 | 12◊1956◊ 01◊1957◊ |
Dave Berry with Sara Berner – Narration with musical illustrations | MSD1397? | MSD1398? | Out of the World with the Flying Saucers – Part 1 | Out of the World with the Flying Saucers – Part 2 | ||
| 567 | 01/02◊1957♦ | Slim Whitman with instrumental accompaniment | MSL1461 | MSL1463 | I’m Casting My Lasso towards the Sky | There’s a Love Knot in My Lariat | ||
| 568 | ||||||||
| 569 | 12◊1956◊ 01◊1957◊ |
Pat Boone with instrumental accompaniment | MSD1161 | MSDF1327 | I’ll Be Home | I Almost Lost My Mind | ||
| 570 | 03/04◊1957♦ | Pat Boone with instrumental accompaniment | MSD1395 | MSD1396 | Friendly Persuasion (Thee I Love) | Chains of Love | ||
| 571 | 12◊1956◊ 01◊1957◊ |
The Hilltoppers with orchestral accompaniment | MSD1280 | MSD1281 | So Tired | Faded Rose | ||
| 572 | 12◊1956◊ 01◊1957◊ |
The Hilltoppers with orchestral accompaniment | MSD1118 | MSD1119 | Only You (And You Alone) | (It Will Have to Do) Until the Real Thing Comes along | ||
| 573 | 04/05◊1957♦ | The Hilltoppers with orchestral accompaniment | MSD1064 | MSD???? | Searching | All I Need Is You | ||
| 574 | 01/02◊1957♦ | Billy Vaughn and his orchestra | MSD1459 | MSD1460 | Petticoats of Portugal | La La Colette | ||
| 575 | ||||||||
| 576 | 01/02◊1957♦ | Vince Martin with The Tarriers | MSC1455 | MSC1456 | Cindy, Oh Cindy | Only if You Praise the Lord | ||
| 577 | 02/03◊1957♦ | Fats Domino with instrumental accompaniment | MSL878 | MSL1434 | Don’t You Know | Honey Chile | ||
| 578 | 02/03◊1957♦ | Joe Turner with orchestral accompaniment | MSM1401 | MSM1402 | Lipstick, Powder and Paint (From the film “Shake, Rattle and Roll”) |
Rock a While | ||
| 579 | 01/02◊1957♦ | Bill Haley and His Comets | MSC849 | MSC854 | Ten Little Indians | Rocking Chair on the Moon | ||
| 580 | 02/03◊1957♦ | The Fontane Sisters with Billy Vaughn’s orchestra | MSC1549 | MSC1550 | The Banana Boat Song | Honolulu Moon | ||
| 581 | 02/03◊1957♦ | Bill Haley and His Comets | MSC846 | MSC852 | Chattanooga Choo-Choo | Rock the Joint | ||
| 582 | 03/04◊1957♦ | Bill Haley and His Comets | MSC853 | MSC856 | Live It up! | Real Rock Drive | ||
| 583 | 03/04◊1957♦ | Bill Haley and His Comets | MSC316 | MSC317 | Pat-a-Cake | Fractured | ||
| 584 585 |
||||||||
| 586 | 02/03◊1957♦ | Tab Hunter with Billy Vaughn’s orchestra and chorus | MSD1564 | MSD1565 | Young Love | Red Sails in the Sunset | ||
| 587 | 03/04◊1957♦ | Patience & Prudence with orchestral accompaniment | MSX1491 | MSX1492 | Gonna Get Along without You Now | The Money Tree | ||
| 588 | 02/03◊1957♦ | Pat Boone with orchestral accompaniment | MSD1545 | MSD1546 | Anastasia | Don’t Forbid Me | ||
| 589 | 03/04◊1957♦ | Fats Domino with instrumental accompaniment | MSL1533 | MSL1534 | Blue Monday (From “Girl Can’t Help It”) |
What’s the Reason I’m Not Pleasing You | ||
| 590 | 02/03◊1957♦ | The Hilltoppers with orchestral accompaniment | MSD1323 | MSD1324 | D-a-r-l-i-n’ | Trying | ||
| 591 | 03/04◊1957♦ | The Hilltoppers with Billy Vaughn’s orchestra | MSD1580 | MSD1581 | Marianne | You’re Wasting Your Time | ||
| 592 | 03/04◊1957♦ | David Seville and his orchestra | MSX1393 | MSX1394 | Armen’s Theme | Carousel in Rome | ||
| 593 | 04/05◊1957♦ | The Bowties with instrumental accompaniment [B] & Ivy Schulman |
MSC1562 | MSC1563 | Ever Since I Can Remember (From the film “Rock Rock Rock”) |
Rock, Pretty Baby (From the film “Rock Rock Rock”) |
||
| 594 | 04/05◊1957♦ | The Flamingo’s with instrumental accompaniment | MSP1531 | MSP1532 | Would I Be Crying (From the film “Rock Rock Rock”) |
Just for a Kick | ||
| 595 | 04/05◊1957♦ | The Moonglows with instrumental accompaniment | MSPF1529 | MSPF1530 | I Knew from the Start (From the film “Rock Rock Rock”) |
Over and Over Again (From the film “Rock Rock Rock”) |
||
| 596 | 04/05◊1957♦ | Fats Domino with instrumental accompaniment | MSL1629 | MSL1630 | I’m Walking | I’m in the Mood for Love | ||
| 597 | 06/07◊1957♦ | Anna Valentino with Don Ralke’s orchestra and chorus | MSD1651 | MSD1652 | Calypso Joe | You’re Mine | ||
| 598 | 05/06◊1957♦ | Pat Boone with orchestra conducted by Billy Vaughn | MSD1644 | MSD1645 | Why Baby Why | I’m Just Waiting for You | ||
| 599 | 04/05◊1957♦ | Andy Williams with orchestra conducted by Archie Bleyer | MSK1610 | MSK1611 | Butterfly | It Doesn’t Take Very Long | ||
| 600 | 04/05◊1957♦ | Gale Storm with orchestra conducted by Billy Vaughn | MSD1586 | MSD1587 | Lucky Lips | On Treasure Island | ||
| 601 | ||||||||
| 602 | 1957 | Pat Boone with orchestral accompaniment | MSD1370 | MSD1371 | Rich in Love | No Arms Can Ever Hold You | ||
| 603 | 04/05◊1957♦ | Dell-Vikings | MSD1627 | MSD1628 | Come Go with Me | How Can I Find True Love | ||
| 604 | 04/05◊1957♦ | Tab Hunter with Billy Vaughn’s orchestra | MSD1641 | MSD1642 | Ninety-Nine Ways | Don’t Get Around Much Anymore | ||
| 605 | 05/06◊1957♦ | Julie London with Russ Garcia and his orchestra | MSX1588 | MSX1590 | The Meanig of the Blues (As sung in the film “The Great Man”) |
Now! Baby! Now! (From the film “The Opposite Sex”) |
||
| 606 | 05/06◊1957♦ | Roy Brown with instrumental accompaniment | MSL1602 | MSL1603 | I’m Sticking with You | Party Doll | ||
| 607 | 04/05◊1957♦ | Nervous Nervus with instrumental accompaniment | MSD1377 | MSD1548 | Dig | Bullfrog Hop | ||
| 608 | 05/06◊1957♦ | Pat Boone with orchestral accompaniment | MSD1160 | MSD1275 | Tutti Frutti | Just as Long as I’m with You | ||
| 609 | 07/08◊1957♦ | Gale Storm with orchestra conducted by Billy Vaughn | MSD1680 | MSD1769 | A Little too Late | Dark Moon | ||
| 610 | 05/06◊1957♦ | Shirley Forwood with Warren Knoble and his orchestra | MSD1413 | MSD1414 | Two Heart (With an Arrow between) | Juke Box Lovers | ||
| 611 | 05/06◊1957♦ | Slim Whitman with instrumental accompaniment | MSL1623 | MSL1624 | I’ll Take You Home Again, Kathleen | Careless Love | ||
| 612 | 07/08◊1957♦ | Slim Whitman with instrumental accompaniment | MSLF1646 | MSLF1647 | Gone | An Amateur in Love | ||
| 613 | 06/07◊1957♦ | Mac Wiseman | MSD1625 | MSD1626 | Step It up and Go | Sundown | ||
| 614 | 06/07◊1957♦ | Eddy Cochran with instrumental accompaniment | MSX1605 | MSX1637 | Dark Lonely Street | Sittin’ in the Balcony | ||
| 615 | 07/08◊1957♦ | Patience and Prudence with Mark McIntyre and his orchestra | MSZ1665 | MSX1666 | Dreamer’s Bay | We Can’t Sing Rhythm and Blues | ||
| 616 | 06/07◊1957♦ | Russell Arms with Pete King and his orchestra | HN54 | HN70 | The World Is Made of Lisa | Cinco Robles | ||
| 617 | ||||||||
| 618 | 07/08◊1957♦ | Fats Domino with instrumental accompaniment | MSL1696 | MSL1697 | Valley of Tears | It’s You I Love | ||
| 619 | 06/07◊1957♦ | Pat Boone with orchestra conducted by Billy Vaughn | MSD1712 | MSD1713 | Love Letters in the Sand (From 20th Century Fox production “Bernardine”) |
Bernardine (From 20th Century Fox production “Bernardine”) |
||
| 620 | 06/07◊1957♦ | Jim Lowe with orchestral accompaniment | MSD1688 | MSD1689 | Four Walls | Talkin’ to the Blues | ||
| 621 | ||||||||
| 622 | 07/08◊1957♦ | [A] Ken Copeland with orchestra [B] The Mints with orchestra |
MSL1655 | MSL1656 | Pledge of Love | Night Air | ||
| 623 | 08/09◊1957♦ | LaVerne Baker with chorus and orchestra | MSM1717 | MSM1718 | The Game of Love | Jim Dandy Got Married | ||
| 624 | ||||||||
| 625 | 07/08◊1957♦ | Andy Williams with orchestra conducted by Archie Bleyer | MSK1736 | MSK1737 | I Like Your Kind of Love | Stop Teasin’ Me | ||
| 626 | 07/08◊1957♦ | Fontane Sisters with Billy Vaughn’s orchestra | MSDF1451 | MSDF???? | Please Don’t Leave Me | Styill | ||
| 627 | 07/08◊1957♦ | Bonnie Guitar | MSD1788 | MSD???? | If You See My Love Dancing | Half Your Heart | ||
| 628 | 07/08◊1957♦ | Jane Morgan with orchestra and chorus directed by Marty Gold | MSV1731 | MSV1732 | Around the World (From the film “Around the World in Eighty Days”) |
It’s Not for Me to Say | ||
| 629 630 |
||||||||
| 631 | 07/08◊1957♦ | The Everly Brothers | MSK1756 | MSK1757 | Bye Bye Love | I Wonder if I Care as Much | ||
| 632 | 09/10◊1957♦ | The Coasters with instrumental accompaniment | MSM1778 | MSM1779 | Searchin’ | Young Blood | ||
| 633 | 10/11◊1957♦ | Slim Whitman with instrumental accompaniment | MSL1711 | MSL1714 | Forever | Lovesick Blues | ||
| 634 | 11/12◊1957♦ | Gale Storm with orchestra conducted by Billy Vaughn | MSD1889 | MSD1890 | Love by the Jukebox Light | On My Mind Again | ||
| 635 | 10/11◊1957♦ | Pat Boone with orchestra conducted by Billy Vaughn | MSD1883 | MSD1884 | There’s a Gold Mine in the Sky | Remember You’re Mine | ||
| 636 | 12◊1957◊ 01◊1958◊ |
Don Robertson and Lou Dinning | ????? | ????? | So Long | Longing to Hold You Again | ||
| 637 | 10/11◊1957♦ | The Hilltoppers with orchestral accompaniment | MSD1834 | MSD1835 | A Fallen Star | Footsteps | ||
| 638 | 08/09◊1957♦ | Pat Boone with orchestral accompaniment | LN100 | LN101 | Begin the Beguine | Chattanoogie Shoe Shine Boy | ||
| 639 | ||||||||
| 640 | 10/11◊1957♦ | Fats Domino with instrumental accompaniment | MSL1860 | MSL1861 | When I See You | What Will I Tell My Heart? | ||
| 641 | 10/11◊1957♦ | Joyce Hahn – Orchestra conducted by Archie Bleyer | MSKF1800 | MSKF1801 | Gonna Find Me a Bluebird | I Saw You, I Saw You | ||
| 642 | 10/11◊1957♦ | Billy Ward and The Dominoes with orchestra directed by Vis Schoen | MSX1828 | MSX1829 | Lucinda | Stardust | ||
| 643 | 10/11◊1957♦ | The Dell-Vikings with instrumental accompaniment | MSD1728 | MSD1842 | Little Billy Boy | Whispering Bells | ||
| 644 | 10/11◊1957♦ | The Troubadours | MSV1873 | MSV1882 | Midnight in Athens | Fascination (From the film “Love in the Afternoon”) |
||
| 645 | 12◊1957◊ 01◊1958◊ |
Bonnie Guitar with instrumental accompaniment | MSD1981 | MSD1982 | Mr. Fire Eyes | There’s a New Moon over My Shoulder | ||
| 646 | ||||||||
| 647 | 10/11◊1957♦ | Jim Lowe with Bob Davie’s orchestra | MSD1951 | MSD1952 | From a Jack to a King | Slow Train | ||
| 648 | 10/11◊1957♦ | Charlie Grace – Orchestra and chorus directed by Bernie Lowe | MSC1880 | MSC1881 | Wanderin’ Eyes | I Love You So Much It Hurts | ||
| 649 | 10/11◊1957♦ | Jane Morgan [A] with Joe Reisman’s orchestra [A] with The Troubadours |
MSC816 | MSC1872 | Why Don’t They Leave Us Alone | Fascination (From the film “Love in the Afternoon”) |
||
| 651 | 11/12◊1957♦ | Andy Williams with Archie Bleyer’s orchestra | MSK1961 | MSK1962 | Lips of Wine | Straight from My Heart | ||
| 652 | 11/12◊1957♦ | The Chordettes with Archie Bleyer’s orchestra | MSK1939 | MSK1940 | Just between You and Me | Salt Sands | ||
| 653 | 11/12◊1957♦ | The Everly Brothers | MSK1963 | MSK1964 | Wake up Little Susie | Maybe Tomorrow | ||
| 654 | ||||||||
| 655 | 11/12◊1957♦ | Marlene Dietrich with orchestra and chorus directed by Billy Vaughn | MSD1989 | MSD1990 | Another Spring, Another Love | Near You | ||
| 656 | 12◊1957◊ 01◊1958◊ |
Nick Todd with orchestra and chorus directed by Billy Vaughn | MSD2001 | MSD2002 | Plaything | The Honey Song (Honey, I’m in Love with You) | ||
| 657 | 12◊1957◊ 01◊1958◊ |
Billy Vaughn and his orchestra | MSD1840 | MSD1841 | Johnny Tremain | Naughty Annetta | ||
| 658 659 |
FL1 | |||||||
| 660 | 01/02◊1958♦ | [A] The Tune Weavers with Frank Paul’s orchestra [B] Paul Gayton with instrumental accompaniment |
MSPF2017 | MSPF2018 | Happy, Happy Birthday Baby | Yo, Yo, Walk | ||
| 661 | FL1 | |||||||
| 662 | 01/02◊1958♦ | Fats Domino with instrumental accompaniment | MSL2015 | MSL2016 | Wait and See (Featured in the film “Jamboree”) |
I Still Love You | ||
| 663 | 12◊1957◊ 01◊1958◊ |
Pat Boone with orchestra directed by Billy Vaughn | MSD2047 | MSD2048 | When the Swallows Come Back to Capistrano | April Love (From the film) |
||
| 664 | ||||||||
| 665 | FL1 | |||||||
| 666 | 12◊1957◊ 01◊1958◊ |
Bing Crosby with the Arthur Norman Choir and Orchestra | MSV2031 | MSV2032 | How Lovely Is Christmas | My Own Individual Star | ||
| 667 | 02/03◊1958♦ | The Hilltoppers with orchestral accompaniment | MSD2065 | MSD2066 | The Joker | Chicken, Chicken | ||
| 668 | 01/02◊1958♦ | Tab Hunter with Billy Vaughn and his orchestra | I’m Alone because I Love You | Don’t Let It Get Around | ||||
| 669 | 11/12◊1957♦ | Pat Boone and Mort Lindsey and his orchestra and The Artie Malvern Singers | MSC1 | MSC3 | White Christmas | Jingle Bells | ||
| 670 | 11/12◊1957♦ | Pat Boone and Mort Lindsey and his orchestra and The Artie Malvern Singers | MSC2 | MSC4 | Silent Night, Holy Night | Santa Claus Is Comin’ to Town | ||
| 671 | FL1 | |||||||
| 672 | 01/02◊1958♦ | Slim Whitman with Jimmy Haskell’s chorus and orchestra | MSL2013 | MSL2014 | Unchain My Heart | Hush-a-Bye | ||
| 673 | FL1 | |||||||
| 674 | 02/03◊1958♦ | Gale Storm with orchestra directed by Billy Vaughn | ????? | ????? | Go ´way from My Window | Winter Warm | ||
| 675 | ||||||||
| 676 t/m 681 | FL1 | |||||||
| 682 | ||||||||
| 683 | 12◊1957◊ 01◊1958◊ |
Pat Boone with orchestral accompaniment | MSC5 | MSC6 | All I Do Is Dream of You | Beg Your Pardon | ||
| 684 | 03/04◊1958♦ | Fats Domino with instrumental accompaniment | MSL2126 | MSL2127 | The Big Beat | I Want to Know | ||
| 685 | 01/02◊1958♦ | Pat Boone with orchestra and chorus directed by Billy Vaughn | MSD2152 | MSD2153 | Technique | Cathedral in the Pines | ||
| 686 t/m 706 | FL1 | |||||||
| 707 | 03/04◊1958♦ | Pat Boone with chorus and orchestra directed by Billy Vaughn | MSD2305 | MSD2306 | A Wonderful Time up There (Gospel Boogie) | It’s too Soon to Know | ||
| 708 t/m 731 | FL1 | |||||||
| 733 | 04/05◊1958♦ | The Champs with orchestral accompaniment | MSC2383 | MSC2384 | Tequila | Train to Nowhere | ||
| 732 t/m 748 | FL1 | |||||||
| 749 | 06/07◊1958♦ | Pat Boone with orchestra directed by Billy Vaughn | MSD2541 | MSD2542 | Sugarmoon | Cherie, I Love You | ||
| 749 is het hoogste nummer dat als 78 trn gevonden is. | ||||||||
Goedemorgen,
In Warm Sounds Magazine nr 12 (April 2005) pagina 15 en 16, is vermeld dat London 650 in Nederland niet op London is uitgebracht maar op Artone met nr 22.002, en dat London 658, 659, 671 en 680 alleen op 45 toeren zijn uitgebracht. De overige nummers die u als niet gevonden vermeldt, zijn in Warm Sounds Magazine ook niet bekend.
Met vriendelijke groet,
Harry Tiggelovend
LikeLike
London L 517 (deze plaat is in mijn bezit)
Het ontbrekende matrijsnummer is MSC803. De titel van dit nummer bevat komma’s: Zoom, Zoom, Zoom
London L 657
De matrijsnummers zijn: MSD 1840 | MSD 1841
LikeLike